24h Vol | $0.00 |
---|---|
Liquidity | $2.25K |
Holders | 410 |
Age | 3 years |
FDV | $7.42K |
Market Cap | $7.42K |
N/A
N/A
0
0
Time | Type | Price AVAXPrice AVAX | PricePrice USD | BJOEBJOE | ValueValue | From | TX |
---|---|---|---|---|---|---|---|
No transactions found |
24h Vol | $0.00 |
---|---|
Liquidity | $2.25K |
Holders | 410 |
Age | 3 years |
FDV | $7.42K |
Market Cap | $7.42K |
Time | Type | Price AVAXPrice AVAX | PricePrice USD | BJOEBJOE | ValueValue | From | TX |
---|---|---|---|---|---|---|---|
No transactions found |