Low Liquidity Pool
This pool has very low liquidity and prices may differ drastically. What is liquidity?
5m
1h
6h
24h
VolTxns
N/A
N/A
BuySell
0
0
24h Vol | $0.00 |
---|---|
Liquidity | $16.91 |
Holders | 127 |
Age | 2 years |
FDV | $4.37K |
Market Cap | $4.37K |
Pooled BABYAPE | 6,321,518.72 | $2.762 |
Pooled WBNB | 0.01172 | $2.762 |
Pool | 0x6e2...2b05 | |
BABYAPE | 0x148...820a | |
WBNB | 0xbb4...095c |
GT Score
Community Reports
There are currently 0 reports that this pool is suspicious
ScanBABYAPE to WBNB Converter
24h Vol | $0.00 |
---|---|
Liquidity | $16.91 |
Holders | 127 |
Age | 2 years |
FDV | $4.37K |
Market Cap | $4.37K |
5m
1h
6h
24h
VolTxns
N/A
N/A
BuySell
0
0