This pool has very low liquidity and prices may differ drastically. What is liquidity?
N/A
N/A
0
0
24h Vol | $0.00 |
---|---|
Liquidity | $0.2455 |
Holders | 161 |
Age | 2 years |
FDV | $0.051983 |
Market Cap | $0.051983 |
>999T | $0.1228 | |
0.0001714 | $0.1228 | |
Pool | 0xb21...72f9 | |
SHIRD | 0x1cb...491a | |
WBNB | 0xbb4...095c |
GT Score
Community Reports
There are currently 0 reports that this pool is suspicious
SHIRD to WBNB Converter
24h Vol | $0.00 |
---|---|
Liquidity | $0.2455 |
Holders | 161 |
Age | 2 years |
FDV | $0.051983 |
Market Cap | $0.051983 |
N/A
N/A
0
0