This pool has very low liquidity and prices may differ drastically. What is liquidity?
N/A
N/A
0
0
24h Vol | $0.00 |
---|---|
Liquidity | $5.1599 |
Holders | 56 |
Age | 1 year |
FDV | $47.27K |
Market Cap | $47.27K |
54,583.82 | $2.5799 | |
0.004129 | $2.5799 | |
Pool | 0x1d1...b9da | |
FAPEN | 0xf3f...8228 | |
WBNB | 0xbb4...095c |
GT Score
Community Reports
There are currently 0 reports that this pool is suspicious
FAPEN to WBNB Converter
F
How do you feel about FAPEN/WBNB today?
24h Vol | $0.00 |
---|---|
Liquidity | $5.1599 |
Holders | 56 |
Age | 1 year |
FDV | $47.27K |
Market Cap | $47.27K |
N/A
N/A
0
0
Time | Type | Price BNBPrice BNB | PricePrice USD | FAPENFAPEN | ValueValue | From | TX |
---|---|---|---|---|---|---|---|
No transactions found |