Owner? Claim your banner image here!
$0.0143
2
1
1
24h Vol | $0.0143 |
---|---|
Liquidity | $9.84K |
Holders | 606 |
Age | 3 years |
FDV | $7.87K |
Market Cap | $7.87K |
$0.0143
2
1
1
Time | Type | Price BNBPrice BNB | PricePrice USD | MGLDMGLD | ValueValue | From | TX |
---|---|---|---|---|---|---|---|
No transactions found |
24h Vol | $0.0143 |
---|---|
Liquidity | $9.84K |
Holders | 606 |
Age | 3 years |
FDV | $7.87K |
Market Cap | $7.87K |
Time | Type | Price BNBPrice BNB | PricePrice USD | MGLDMGLD | ValueValue | From | TX |
---|---|---|---|---|---|---|---|
No transactions found |