This pool has very low liquidity and prices may differ drastically. What is liquidity?
N/A
N/A
0
0
24h Vol | $0.00 |
---|---|
Liquidity | $179.99 |
Holders | 2.66K |
Age | 3 years |
FDV | $808.28 |
Market Cap | $808.28 |
>999T | $89.99 | |
0.1611 | $89.99 | |
Pool | 0x41c...4f30 | |
$CAT | 0x938...5e18 | |
WBNB | 0xbb4...095c |
GT Score
Community Reports
There are currently 0 reports that this pool is suspicious
$CAT to WBNB Converter
24h Vol | $0.00 |
---|---|
Liquidity | $179.99 |
Holders | 2.66K |
Age | 3 years |
FDV | $808.28 |
Market Cap | $808.28 |
N/A
N/A
0
0