This pool has very low liquidity and prices may differ drastically. What is liquidity?
N/A
N/A
0
0
24h Vol | $0.00 |
---|---|
Liquidity | $0.00 |
Holders | 17 |
Age | 3 years |
FDV | $0.091536 |
Market Cap | $0.091536 |
909T | $0.091383 | |
0.091382 | $0.091383 | |
Pool | 0x9b4...2f70 | |
PNFT | 0xb5c...16bb | |
USDT | 0x55d...7955 |
GT Score
Community Reports
There are currently 0 reports that this pool is suspicious
PNFT to USDT Converter
P
How do you feel about PNFT/USDT today?
24h Vol | $0.00 |
---|---|
Liquidity | $0.00 |
Holders | 17 |
Age | 3 years |
FDV | $0.091536 |
Market Cap | $0.091536 |
N/A
N/A
0
0
Time | Type | Price BNBPrice BNB | PricePrice USD | PNFTPNFT | ValueValue | From | TX |
---|---|---|---|---|---|---|---|
No transactions found |