24h Vol | $0.00 |
---|---|
Liquidity | $1.57M |
Holders | 61.83K |
Age | 3 years |
FDV | $1.35M |
Market Cap | $1.35M |
N/A
N/A
0
0
Time | Type | Price BNBPrice BNB | PricePrice USD | 4JNET4JNET | ValueValue | From | TX |
---|---|---|---|---|---|---|---|
No transactions found |
24h Vol | $0.00 |
---|---|
Liquidity | $1.57M |
Holders | 61.83K |
Age | 3 years |
FDV | $1.35M |
Market Cap | $1.35M |
Time | Type | Price BNBPrice BNB | PricePrice USD | 4JNET4JNET | ValueValue | From | TX |
---|---|---|---|---|---|---|---|
No transactions found |