Owner? Claim your banner image here!
N/A
N/A
0
0
24h Vol | $0.00 |
---|---|
Liquidity | $20.29K |
Holders | 530 |
Age | 2 years |
FDV | $14.12K |
Market Cap | $14.12K |
143,396,166.63 | $10.14K | |
10,149.7 | $10.14K | |
Pool | 0xd73...7b22 | |
ANIFI | 0x4c1...5092 | |
BUSD | 0xe9e...7d56 |
GT Score
Community Reports
There are currently 0 reports that this pool is suspicious
ANIFI to BUSD Converter
24h Vol | $0.00 |
---|---|
Liquidity | $20.29K |
Holders | 530 |
Age | 2 years |
FDV | $14.12K |
Market Cap | $14.12K |
N/A
N/A
0
0