Low Liquidity Pool
This pool has very low liquidity and prices may differ drastically. What is liquidity?
5m
1h
6h
24h
VolTxns
N/A
N/A
BuySell
0
0
24h Vol | $0.00 |
---|---|
Liquidity | $0.3303 |
Holders | 46 |
Age | 2 months |
FDV | $132.63 |
Market Cap | $132.63 |
Pooled $SHRX | 12,452,145.4 | $0.1652 |
Pooled USDT | 0.1651 | $0.1652 |
Pool | 0xf38...7b66 | |
$SHRX | 0xd86...4c78 | |
USDT | 0x55d...7955 |
GT Score
Community Reports
There are currently 0 reports that this pool is suspicious
Scan$SHRX to USDT Converter
24h Vol | $0.00 |
---|---|
Liquidity | $0.3303 |
Holders | 46 |
Age | 2 months |
FDV | $132.63 |
Market Cap | $132.63 |
5m
1h
6h
24h
VolTxns
N/A
N/A
BuySell
0
0